Harga Honda Accord | |
All New Accord 2.0 Hybrid HEV | 972.200.000 |
Harga Honda Brio | |
Brio Satya S MT 1.2L | 177.000.000 |
Brio Satya E MT 1.2L | 190.300.000 |
Brio Satya E CVT 1.2L | 211.000.000 |
Brio RS MT 1.2L | 253.600.000 |
Brio RS CVT 1.2L | 263.600.000 |
Harga Honda WR-V | |
New WRV E MT 1.5L | 282.600.000 |
New WRV E CVT 1.5L | 292.600.000 |
New WRV RS CVT 1.5L | 312.600.000 |
New WRV RS HS CVT 1.5L | 332.600.000 |
Harga Honda Mobilio | |
Mobilio S MT 1.5L | 0 |
Harga Honda New BR-V | |
BRV S MT 1.5L | 310.200.000 |
BRV E MT 1.5L | 325.700.000 |
BRV N7x E CVT 1.5L | 338.400.000 |
BRV N7x Prestige CVT 1.5L | 363.400.000 |
BRV N7x Prestige CVT 1.5L with Sensing | 383.400.000 |
Harga Honda City Sedan | |
Honda City E 1.5L | 407.000.000 |
Harga Honda City Hatchback | |
City Hatchback 1.5L RS MT | 356.400.000 |
City Hatchback 1.5L RS CVT | 366.400.000 |
New City Hatchback 1.5L RS CVT HS | 385.400.000 |
Harga Honda Civic RS Turbo | |
Civic Turbo RS CVT 1.5L | 629.300.000 |
Harga Honda New CR-V | |
New CRV CVT 1.5L Turbo | 760.900.000 |
New CRV CVT 2.0L RS Hybrid E-HEV | 827.700.000 |
Harga Honda New HR-V | |
New HRV S CVT 1.5L | 397.300.000 |
New HRV E CVT 1.5L | 418.200.000 |
New HRV SE CVT 1.5L | 438.800.000 |
New HRV RS Turbo CVT 1.5L | 556.700.000 |
Harga Honda Civic Type R | |
Honda Civic Type R 2.0L MT | 1.447.100.000 |